小五來給大家送熱騰騰的排名啦!這次是大名鼎鼎的THE(Times Higher Education)!
本次泰晤士報高等教育世界大學排名經(jīng)過獨立審計,由普華永道(PricewaterhouseCoopers)以前所未有的透明度對評比過程和計算進行簽證。
2016/2017《THE》世界大學排名中,美國148所大學上榜,英國91所大學上榜,日本69所大學上榜, 中國52所大學上榜,澳大利亞35所大學上榜。
下面就給大家今年泰晤士報高等教育世界大學100強的名單~
| 排名 | 學校 |
| 1 | University of Oxford 牛津大學 |
| 2 | California Institute of Technology 加利福尼亞理工學院 |
| 3 | Stanford University 斯坦福大學 |
| 4 | University of Cambridge 劍橋大學 |
| 5 | Massachusetts Institute of Technology 麻省理工學院 |
| 6 | Harvard University 哈佛大學 |
| 7 | Princeton University 普林斯頓大學 |
| 8 | Imperial College London 倫敦帝國學院 |
| 9 | ETH Zurich – Swiss Federal Institute of Technology Zurich 蘇黎世聯(lián)邦理工學院 |
| 10 | University of California, Berkeley 加利福尼亞大學伯克利分校 |
| 10 | University of Chicago 芝加哥大學 |
| 12 | Yale University 耶魯大學 |
| 13 | University of Pennsylvania 賓夕法尼亞大學 |
| 14 | University of California, Los Angeles 加利福尼亞大學洛杉磯分校 |
| 15 | University College London 倫敦大學院 |
| 16 | Columbia University 哥倫比亞大學 |
| 17 | Johns Hopkins University 約翰霍普金斯大學 |
| 18 | Duke University 杜克大學 |
| 19 | Cornell University 康奈爾大學 |
| 20 | Northwestern University 西北大學 |
| 21 | University of Michigan 密歇根大學 |
| 22 | University of Toronto 多倫多大學 |
| 23 | Carnegie Mellon University 卡耐基梅隆大學 |
| 24 | National University of Singapore 新加坡國立大學 |
| 25 | London School of Economics and Political Science 倫敦政治與經(jīng)濟學校 |
| 25 | University of Washington 華盛頓大學 |
| 27 | University of Edinburgh 愛丁堡大學 |
| 28 | Karolinska Institute 卡洛琳斯卡學院 |
| 29 | Peking University 北京大學 |
| 30 | École Polytechnique Fédérale de Lausanne 洛桑聯(lián)邦理工學院 |
| 30 | LMU Munich 慕尼黑大學 |
| 32 | New York University 紐約大學 |
| 33 | Georgia Institute of Technology 佐治亞理工學院 |
| 33 | University of Melbourne 墨爾本大學 |
| 35 | Tsinghua University 清華大學 |
| 36 | University of British Columbia 英屬哥倫比亞大學 |
| 36 | University of Illinois at Urbana-Champaign 伊利諾伊大學香檳分校 |
| 36 | King’s College London 倫敦大學國王學院 |
| 39 | University of Tokyo 東京大學 |
| 40 | KU Leuven 天主教魯汶大學 |
| 41 | University of California, San Diego 加利福尼亞大學圣迭戈分校 |
| 42 | McGill University 麥吉爾大學 |
| 43 | Heidelberg University 海德堡大學 |
| 43 | University of Hong Kong 香港大學 |
| 45 | University of Wisconsin-Madison 威斯康星大學麥迪遜分校 |
| 46 | Technical University of Munich 慕尼黑工業(yè)大學 |
| 47 | Australian National University 澳大利亞國立大學 |
| 48 | University of California, Santa Barbara 加州大學圣塔芭芭拉分校 |
| 49 | Hong Kong University of Science and Technology 香港科技大學 |
| 50 | University of Texas at Austin 德克薩斯大學奧斯汀分校 |
| 51 | Brown University 布朗大學 |
| 51 | University of California, Davis 加州大學戴維斯分校 |
| 53 | University of Minnesota 明尼蘇達大學 |
| 54 | Nanyang Technological University 南陽理工大學 |
| 55 | University of Manchester 曼徹斯特大學 |
| 56 | University of North Carolina at Chapel Hill 北卡羅來納州大學教堂山分校 |
| 57 | Humboldt University of Berlin 洪堡大學 |
| 57 | Washington University in St Louis 華盛頓大學圣路易斯校區(qū) |
| 59 | Delft University of Technology 代爾夫特理工大學 |
| 60 | The University of Queensland 昆士蘭大學 |
| 60 | University of Southern California 男加利福尼亞大學 |
| 60 | University of Sydney 悉尼大學 |
| 63 | University of Amsterdam 阿姆斯特丹大學 |
| 64 | Boston University 波士頓大學 |
| 65 | Wageningen University & Research 瓦格寧根大學 |
| 66 | École Normale Supérieure 巴黎高等師范學院 |
| 67 | University of Maryland, College Park 馬里蘭大學帕克分校 |
| 68 | Pennsylvania State University 賓夕法尼亞州立大學 |
| 69 | Erasmus University Rotterdam 鹿特丹大學 |
| 70 | Purdue University 普渡大學 |
| 71 | University of Bristol 布里斯托大學 |
| 72 | Ohio State University 俄亥俄州立大學 |
| 72 | Seoul National University 首爾大學 |
| 74 | Monash University 莫納什大學 |
| 75 | Free University of Berlin 柏林自由大學 |
| 76 | Chinese University of Hong Kong 香港中文大學 |
| 77 | Leiden University 萊頓大學 |
| 78 | University of New South Wales 西南威爾士大學 |
| 78 | RWTH Aachen University 亞琛工業(yè)大學 |
| 80 | University of Groningen 格羅寧根大學 |
| 80 | University of Pittsburgh 匹茲堡大學 |
| 82 | Dartmouth College 達特茅斯學院 |
| 82 | Emory University 埃默里大學 |
| 82 | Technical University of Berlin 柏林工業(yè)大學 |
| 82 | University of Warwick 華威大學 |
| 86 | Utrecht University 烏得勒支大學 |
| 87 | Rice University 萊斯大學 |
| 88 | University of Glasgow 格拉斯哥大學 |
| 89 | Korea Advanced Institute of Science and Technology (KAIST) 韓國科技技術院 |
| 89 | University of Tübingen 蒂賓根大學 |
| 91 | University of Helsinki 赫爾辛基大學 |
| 91 | Kyoto University 京都大學 |
| 93 | Uppsala University 烏普薩拉大學 |
| 94 | Maastricht University 馬斯特里赫特大學 |
| 95 | University of Freiburg 弗萊堡大學 |
| 96 | Durham University 杜倫大學 |
| 96 | Lund University 倫德大學 |
| 98 | Aarhus University 奧胡斯大學 |
| 98 | University of Basel 巴塞爾大學 |
| 98 | University of California, Irvine 歐文加州大學 |
注冊51offer,免費申請去留學!
更有plus服務的顧問老師手把手幫你提升學術背景!
